Dividend History
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.15 | U.S. Currency | ||||
Total dividends in 2025: | 0.15 | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
Total dividends in 2024: | 0.60 | ||||
0.14 | U.S. Currency | ||||
0.14 | U.S. Currency | ||||
0.14 | U.S. Currency | ||||
0.14 | U.S. Currency | ||||
Total dividends in 2023: | 0.56 | ||||
0.14 | U.S. Currency | ||||
0.14 | U.S. Currency | ||||
0.13 | U.S. Currency | ||||
0.13 | U.S. Currency | ||||
Total dividends in 2022: | 0.54 | ||||
0.13 | U.S. Currency | ||||
0.13 | U.S. Currency | ||||
0.13 | U.S. Currency | ||||
0.13 | U.S. Currency | ||||
Total dividends in 2021: | 0.52 | ||||
0.12 | U.S. Currency | ||||
0.12 | U.S. Currency | ||||
0.12 | U.S. Currency | ||||
0.12 | U.S. Currency | ||||
Total dividends in 2020: | 0.48 | ||||
0.12 | U.S. Currency | ||||
0.12 | U.S. Currency | ||||
0.12 | U.S. Currency | ||||
0.12 | U.S. Currency | ||||
Total dividends in 2019: | 0.48 | ||||
0.11 | U.S. Currency | ||||
0.11 | U.S. Currency | ||||
0.11 | U.S. Currency | ||||
0.11 | U.S. Currency | ||||
Total dividends in 2018: | 0.44 | ||||
0.11 | U.S. Currency | ||||
0.11 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
Total dividends in 2017: | 0.42 | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
Total dividends in 2016: | 0.40 | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
Total dividends in 2015: | 0.36 | ||||
0.09 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
Total dividends in 2014: | 0.33 | ||||
0.08 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
Total dividends in 2013: | 0.23 | ||||
0.07 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
Total dividends in 2012: | 0.35 | ||||
0.07 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
Total dividends in 2011: | 0.25 | ||||
0.06 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
Total dividends in 2010: | 0.21 | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
Total dividends in 2009: | 0.20 | ||||
0.05 | U.S. Currency | ||||
0.04 | U.S. Currency | ||||
0.04 | U.S. Currency | ||||
0.04 | U.S. Currency | ||||
Total dividends in 2008: | 0.17 | ||||
0.04 | U.S. Currency | ||||
0.04 | U.S. Currency | ||||
0.04 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
Total dividends in 2007: | 0.15 | ||||
0.03 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
Total dividends in 2006: | 0.12 | ||||
0.03 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
0.02 | U.S. Currency | ||||
0.02 | U.S. Currency | ||||
Total dividends in 2005: | 0.10 | ||||
0.02 | U.S. Currency | ||||
0.02 | U.S. Currency | ||||
Total dividends in 2004: | 0.04 | ||||
0.00 | Dividend omitted | ||||
0.05 | U.S. Currency | ||||
Total dividends in 1993: | 0.05 | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
Total dividends in 1992: | 0.20 | ||||
0.05 | U.S. Currency | ||||
0.04 | U.S. Currency | ||||
0.04 | U.S. Currency | ||||
0.04 | U.S. Currency | ||||
Total dividends in 1991: | 0.17 | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.04 | U.S. Currency | ||||
Total dividends in 1990: | 0.16 | ||||
0.00 | Dividend omitted | ||||
Total dividends in 1989: | 0.00 | ||||
0.04 | U.S. Currency | ||||
0.04 | U.S. Currency | ||||
0.04 | U.S. Currency | ||||
0.04 | U.S. Currency | ||||
Total dividends in 1988: | 0.16 | ||||
0.04 | U.S. Currency | ||||
0.00 | Dividend omitted | ||||
0.08 | U.S. Currency | ||||
Total dividends in 1987: | 0.12 | ||||
0.08 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
Total dividends in 1986: | 0.32 | ||||
0.08 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
Total dividends in 1985: | 0.32 | ||||
0.08 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
Total dividends in 1984: | 0.32 | ||||
0.08 | U.S. Currency | ||||
0.08 | Cash dividend on increased shares | ||||
0.33333 | Stock split | ||||
Stock split | |||||
0.075 | U.S. Currency | ||||
0.075 | U.S. Currency | ||||
Total dividends in 1983: | 0.64333 | ||||
0.075 | U.S. Currency | ||||
0.075 | U.S. Currency | ||||
0.075 | U.S. Currency | ||||
0.0675 | U.S. Currency | ||||
Total dividends in 1982: | 0.2925 | ||||
0.0675 | U.S. Currency | ||||
0.0675 | U.S. Currency | ||||
0.0675 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
Total dividends in 1981: | 0.2625 | ||||
0.06 | U.S. Currency | ||||
0.05625 | U.S. Currency | ||||
Stock dividend | |||||
0.25 | Stock dividend | ||||
0.051 | U.S. Currency | ||||
0.051 | U.S. Currency | ||||
Total dividends in 1980: | 0.46825 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.